Ecoflex Men's 2 Pocket Active (Wine) Scrub Bottom


Men's Scrub Suit Bottom
Scrub Bottom measurements in inches
SIZE | WAIST | HIPS | LENGTH |
XS | 27-28 | 31-33 | 39 |
S | 29-30 | 33-35 | 39 |
M | 30-32 | 35-37 | 40 |
L | 32-34 | 37-39 | 41 |
XL | 34-36 | 39-41 | 41 |
2XL | 36-38 | 41-43 | 42 |
3XL | 38-40 | 43-45 | 42 |
4XL | 40-42 | 45-47 | 42 |
5XL | 42-44 | 47-49 | 42 |
1WAIST
2HIPS
3LENGTH
Couldn't load pickup availability
From the #FocusedCrew
Tried, tested, and loved- Choosing a selection results in a full page refresh.
- Opens in a new window.